MSCI had reduced the weughtage in the below Adani Group Stocks:
Stock Name | Current FIF | Proforma FIF |
---|---|---|
Adani Enterprises | 0.25 | 0.15 |
Adani Total Gas | 0.25 | 0.14 |
Adani Transmission | 0.25 | 0.1 |
ACC | 0.4 | 0.35 |
Adani Green Energy | 0.2 | 0.2 |
Adani Ports & SEZ | 0.25 | 0.25 |
Adani Power | 0.2 | 0.2 |
Ambuja Cements | 0.3 | 0.3 |
FIF:- Foreign Inclusion Factor
This changes will be effective from 01st March, 2023.
Read in detail: Adani Group Journey