| STOCKS | 6/11/2025 |
|---|---|
| Redington | Mobility business revenue rises 18% YoY to ₹10,306 Cr, driven by strong iPhone demand; stock gains sharply. |
| EPack Prefab | Secures ₹176 Cr orders from Inox Neo Energies and Reliance Industries, strengthening its presence in industrial infrastructure. |
| ABFRL | Q2 loss widens 69% YoY to ₹295 Cr; EBITDA margin contracts 280 bps amid higher costs. |
| Caplin Point Labs | Profit up 18% YoY; EBITDA margin expands 208 bps to 38.9%. |
| CCL Products | Records a 100x volume surge on NSE, with over 85 lakh shares traded by mid-session. |
1 Like